
| Parameter | Value |
|---|---|
| Capacitance | 100 pF |
| Voltage Rating (DC) | 100 V |
| Tolerance | 50 % |
| Length | 2.01 mm |
| Width | 1.2446 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Number of Pins | 2 |
| Temperature Coefficient | 30 ppm/°C |
| Height | 1.143 mm |
| Voltage Rating | 100 V |
| Depth | 1.25 mm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Insulation Resistance | 1 GΩ |
| Voltage | 100 V |
| REACH SVHC | No SVHC |
| Current | 300 mA |
| Current Rating | 300 mA |
| DC Resistance (DCR) | 600 mΩ |
| Packaging | Reel |
| Height - Seated (Max) | 1.143 mm |
| Voltage Rating (AC) | 100 V |
Stock: 3940
Distributors
pcbx
Unit Price$0.28811
Ext.Price$0.28811
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.28811 | $0.28811 |
| 10 | $0.12995 | $1.29950 |
| 50 | $0.12292 | $6.14600 |
| 100 | $0.11627 | $11.62700 |
| 500 | $0.09404 | $47.02000 |
| 1000 | $0.08259 | $82.59000 |
| 3000 | $0.07774 | $233.22000 |
| 5000 | $0.07318 | $365.90000 |
| 10000 | $0.06763 | $676.30000 |
